| Tuesday, 14th April 2026 | ||
|---|---|---|
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 15th April 2026 | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 16th April 2026 | ||
| Credit Union Savings | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Rang 7 Trip to Dublin | ||
| Club 3-4 Football and MMA | ||
| Friday, 17th April 2026 | ||
| Club 2-3 | ||
| rang 3/4 Visit Library | ||
| Monday, 20th April 2026 | ||
| Club 2-3 | ||
| Guitar Lessons | ||
| Rang 1 Health Appraisal | ||
| Tuesday, 21st April 2026 | ||
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Rang 1 Health Appraisal | ||
| Club 3-4 Homework Club | ||
| Wednesday, 22nd April 2026 | ||
| Club 2-3 | ||
| Rang 1 Health Appraisal | ||
| Club 3-4 Cookery | ||
| Thursday, 23rd April 2026 | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Rang 1 Health Appraisal | ||
| Club 3-4 Football and MMA | ||
| Friday, 24th April 2026 | ||
| Club 2-3 | ||
| Rang 5/6 & 7 Visit Library | ||
| Monday, 27th April 2026 | ||
| Club 2-3 | ||
| Guitar Lessons | ||
| Tuesday, 28th April 2026 | ||
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 29th April 2026 | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 30th April 2026 | ||
| Credit Union Savings | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Club 3-4 Football and MMA | ||
| Friday, 1st May 2026 | ||
| rang 3/4 Visit Library | ||
| Monday, 4th May 2026 | ||
| Scoil Druidte (School Closed) | ||
| Tuesday, 5th May 2026 | ||
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 6th May 2026 | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 7th May 2026 | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Club 3-4 Football and MMA | ||
| Friday, 8th May 2026 | ||
| Club 2-3 | ||
| Rang 5/6 & 7 Visit Library | ||
| Monday, 11th May 2026 | ||
| Club 2-3 | ||
| Guitar Lessons | ||
| Tuesday, 12th May 2026 | ||
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 13th May 2026 | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 14th May 2026 | ||
| Credit Union Savings | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Club 3-4 Football and MMA | ||
| Friday, 15th May 2026 | ||
| Club 2-3 | ||
| rang 3/4 Visit Library | ||
| Monday, 18th May 2026 | ||
| Club 2-3 | ||
| Guitar Lessons | ||
| Tuesday, 19th May 2026 | ||
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 20th May 2026 | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 21st May 2026 | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Rang 7 Trip to Donegal | ||
| Club 3-4 Football and MMA | ||
| Friday, 22nd May 2026 | ||
| Club 2-3 | ||
| Rang 5/6 & 7 Visit Library | ||
| Rang 7 Trip to Donegal | ||
| Monday, 25th May 2026 | ||
| Scoil Druidte (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| Club 2-3 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 27th May 2026 | ||
| Sports Day Meadowbank Sports Arena | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 28th May 2026 | ||
| Credit Union Savings | ||
| R3-R7 Iomáint/Camógaíocht le Brian - Hurling/Camogie with Brian | ||
| Club 2-3 | ||
| Club 3-4 Football and MMA | ||
| Friday, 29th May 2026 | ||
| Club 2-3 | ||
| rang 3/4 Visit Library | ||
| Saturday, 30th May 2026 | ||
| First Communion (12.30pm in the Church of Our Lady of the Assumption Magherafelt) | ||
| Monday, 1st June 2026 | ||
| Club 2-3 | ||
| Tuesday, 2nd June 2026 | ||
| Club 2-3 | ||
| Rang 1&2 Trip to Airtastic | ||
| Swimming Lessons Rang 5 & 6 | ||
| Club 3-4 Homework Club | ||
| Wednesday, 3rd June 2026 | ||
| Club 2-3 | ||
| Club 3-4 Cookery | ||
| Thursday, 4th June 2026 | ||
| Club 2-3 | ||
| Club 3-4 Football and MMA | ||
| Friday, 5th June 2026 | ||
| Staff Day: TransformED | ||
| Tuesday, 9th June 2026 | ||
| Rang 3 - 6 Trip to Emerald Park | ||
| Swimming Lessons Rang 5 & 6 | ||
| Thursday, 11th June 2026 | ||
| Credit Union Savings | ||
| Friday, 12th June 2026 | ||
| rang 3/4 Visit Library | ||
| Tuesday, 16th June 2026 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Friday, 19th June 2026 | ||
| Rang 5/6 & 7 Visit Library | ||
| Tuesday, 23rd June 2026 | ||
| Swimming Lessons Rang 5 & 6 | ||
| Thursday, 25th June 2026 | ||
| Credit Union Savings | ||
| Friday, 26th June 2026 | ||
| rang 3/4 Visit Library | ||
| Tuesday, 30th June 2026 | ||
| 11am Finish Rang 1-7 & Naíscoil |